Sibro Organization for Development is dedicated to peace building, protection, and sustainable development in Sudan through humanitarian aid, recovery, and development programs.
Sibro Organization for Development (SOD) is a Sudanese voluntary, non-governmental, non-profit organization that is well established in Sudan. Registered with the HAC since 2003, we have worked intensively in different states/regions of Sudan as a local non-governmental organization (NGO).
Our mission is to build capacity, promote peace stability, and sustainable development through activities of Saving Life, Protection, Sustainable and Durable Solutions of humanitarian aid, recovery and development.
Legal name: Sibro Organization For Development (SOD)
Registration: T. NO: 250 , HAC - T.NO Blue Nile
Address: House No: (196)-Block No: (7)-Elriyad - Eibad Khatim St., Khartoum, Sudan
General Director: Mr. Mubarak Ali Yagoub
Email: sibroorganization@yahoo.com
Tel: +249123238632
Mobile: +249907387083, +249912338632
Whatsapp: Send Message
Projects and Programs Manager: Mr. Mahmoud Elnour
Email: mahmoudprogrammer333@gmail.com
Tel: +249902014298, +249114199358
Whatsapp: Send Message
Director of Blue Nile Region: Ms. Magbola Abu Elboshari
Tel: +249116567565
Whatsapp: Send Message
Head Quarter: Khartoum State
Field Offices: South Kordofan, Blue Nile
Our Field Work: Peace Building and General Protection (Mine Action, Child protection and GBV) to support (WASH, FSL/NFIs, Education and Health & Nutrition) Sectors, emergency response and relief work
Sibro Organization for Development was established and registered with the HAC in Sudan.
Implemented first projects with CARE and DCA focusing on peace building and mine risk education.
Expanded operations with multiple UN agencies including UNICEF, WHO, and UNDP.
Significant growth with projects in nutrition, WASH, and peace building across multiple states.
Continued expansion with UNAMID projects in Darfur and ongoing humanitarian work throughout Sudan.
Guiding principles that drive our humanitarian work
SIBRO's mission is to build capacity, promote peace stability, sustainable development through activities of Saving Life, Protection, Sustainable and Durable Solutions of humanitarian aid, recovery and development, and respond with vigor, compassion and empathy to the victims of disaster (natural and man-made) and those at risk, in the most effective and efficient manner by focusing on main sector of Peace Building and general protection through mine action FSL, Education, Protection, WASH, Health & Nutrition.
The vision of SIBRO is to be the leading humanitarian organization on the sustainable development process in Sudan, delivering excellent quality services of preventing and alleviating human suffering to the most vulnerable in the community. Through creating stability of peaceful, and protection.
Principles that guide our organization's work and culture
Being competent; acting consistently, reliably and predictably; acting with honesty and integrity; respecting partners, employee and donors' confidentiality; delivering on commitments.
Acting with empathy, kindness and compassion; being humble; listening and responding; acting with cultural sensitivity; Caring for beneficiaries and staff.
Sharing information and knowledge and learning from demonstrated expertise; being respectful, and thereby earning respect of others; acting with professionalism; leading and following; collaborating and being accessible.
Freedom to innovate; welcoming ideas and encouraging creativity; supporting talent; creating confidence; celebrating successes.
We focus on these key groups to maximize our humanitarian impact
Girls and women of reproductive age in very poor rural and/or nomadic communities (which are also those most affected by conflict and/or climate change).
Girls and women of reproductive age in very poor households that have been displaced from rural and nomadic communities into urban/per urban slums.
Internally displaced persons (IDPs) and refugees fleeing wars and conflicts in the Sudan and surrounding countries.
Recent initiatives making a difference in communities
Implemented peace building and conflict resolution programs in South Kordofan and Blue Nile states, reaching over 29,000 people.
Conducted mine risk education programs across multiple states, benefiting over 150,000 IDPs and returnees since 2008.
Provided nutrition services to over 27,000 children and pregnant/lactating women in Al Goz Locality, South Kordofan.
Improved access to clean water and sanitation facilities for 1,486 households in Dilling & Lagawa Localities.
Supported access to quality education for vulnerable children in conflict-affected areas through school rehabilitation and supplies.
Distributed seeds and tools to 500 households in Talodi Locality and implemented food security programs for vulnerable communities.
NO | Funding Organization | Period From | Period To | Services Provided | Contract Value | Location | Beneficiaries | Status |
---|---|---|---|---|---|---|---|---|
Projects from 2008 to 2009 | ||||||||
1 | CARE | Jan-08 | Jan-08 | Peace & Trust building workshop | $2,500 | Sudan, S/K -Dilling County | 35 | Completed |
2 | DCA | Aug-08 | Jan-09 | MRE Awareness | $3,000 | Sudan, S/K -Dilling & Lagawa counties | 149 | Completed |
Projects from 2009 to 2010 | ||||||||
3 | PACT SUDAN | Jan-10 | Jan-10 | Leadership Training for Women | $12,000 | Sudan, S/K (Dilling, Julud & Kauda) | 76 | Completed |
4 | IOM&UNDP | Mar-10 | Jan-10 | CVE awareness's Camping S/K | $12,000 | Sudan, S/K - Kadugli, Buram, Elreif Alshargi and Elreif Algarbi | 2,107 | Completed |
5 | CIS Switzerland | Jul-10 | Aug-10 | Food Security (Seeds & tools Distribution) | $12,000 | Sudan, S/K -Talodi Locality | 500 | Completed |
Projects from 2010 to 2011 | ||||||||
6 | NDI | Aug-10 | Jan-10 | Popular Consultation Awareness | $10,000 | Sudan, S/K - Kadugli, Dilling, Rashad, Abbasiya | 10,490 | Completed |
7 | PACT Sudan | Jan-10 | Jan-11 | Popular consultation training workshop | $10,000 | Sudan, S/K - Dilling, Alfoula, Babanosa, ALmuglad, Keilak | 153 | Completed |
8 | IOM& UNDP | Sep-10 | Feb-11 | Registration & Polling Awareness | $10,000 | Sudan, S/K - Rashad | 4,000 | Completed |
9 | CIS Switzerland | Jan-10 | Jan-10 | Food Security (Seeds & tools Distribution) | $10,000 | Sudan, S/K -Talodi Locality | 500 | Completed |
10 | NDI | Aug-10 | Jan-10 | Popular Consultation Awareness | $10,000 | Sudan, S/K - Kadugli, Dilling, Rashad, Abbasiya | 10,490 | Completed |
11 | PACT Sudan | Jan-10 | Jan-11 | Popular consultation training workshop | $10,000 | Sudan, S/K - Dilling, Alfoula, Babanosa, ALmuglad, Keilak | 153 | Completed |
12 | IOM& UNDP | Jan-10 | Feb-11 | Registration & Polling Awareness | $10,000 | Sudan, S/K - Rashad, EL Abbasiya, Abu-Giebiaha and Keilak | 4,000 | Completed |
13 | UNICEF | Jan-10 | Jan-10 | HIV/AIDS Awareness | $10,000 | Sudan, S/K - Lagawa & Dilling | 1,620 | Completed |
14 | UNICEF | Jan-10 | Jan-11 | MRE | $10,000 | Sudan, White Nile State- Kosti | 15,000 | Completed |
15 | TDI | Dec-10 | Jan-11 | MRE | $10,000 | Sudan, S/K - Hieban County | 15,000 | Completed |
16 | WHO | Jan-10 | Jan-11 | HPC & FGM | $10,000 | Kadugli - Kelack - Buram Umdoren - Habilla Rashad | 3,200 | Completed |
17 | UNICEF | Jan-11 | Sep-11 | MRE | $10,000 | Sudan, White Nile State- Kosti | 15,000 | Completed |
18 | WHO | Jan-11 | Jan-11 | HPC & HIV | $10,000 | Kadugli - Kellick | 2,000 | Completed |
19 | NCF& Carter Center | Jan-11 | Jan-11 | CVE (S/K Election) Observation | $10,000 | Kadugli - Rashad - Talodi - Buram - Hieban | 10,000 | Completed |
Projects from 2011 to 2012 | ||||||||
20 | CIS Switzerland | Feb-12 | May-12 | Nutrition | $26,000 | Dilling | 4,576 | Completed |
21 | UNDP | Mar-12 | Aug-12 | DDR | $26,000 | Alfulla | 400 | Completed |
22 | CHF | Jan-12 | Dec-12 | MRE | $26,000 | Kadugli | 30,000 | Completed |
23 | CIS Switzerland | Jul-12 | Dec-12 | Nutrition | $26,000 | Dilling & Alkiweck | 35,000 | Completed |
24 | WHO | Sep-12 | Oct-12 | HPC & HIV | $26,000 | Kadugli | 12,000 | Completed |
25 | Netherland Embassy | Oct-12 | Dec-12 | Nutrition | €26,000 | Kadugli | 18,000 | Completed |
26 | UNICEF | Nov-12 | Jan-12 | WASH | $26,000 | Dilling & Habilla | 9,500 | Completed |
Projects from 2012 to 2013 | ||||||||
27 | UNICEF | May-13 | Jul-13 | Mine Risk Education | $19,904 | El Rahad North Kordofan | 40,000 IDPs | Completed |
28 | UNDP | Apr-13 | Oct-13 | DDR | $19,905 | Alfula West Kordofan | 76 XCs | Completed |
29 | CHF | Aug-13 | Oct-13 | Mine Risk Education (MRE) | $34,124 | Abu Karshola South Kordofan | 30,000 IDPs & Returnees | Completed |
30 | UNICEF | Jul-13 | Jun-14 | Nutrition | $134,920 | Al Goz Locality South Kordofan | 27,682 children | Completed |
31 | UNICEF | Jul-13 | Nov-13 | WASH | $19,927 | Dilling & Lagawa Localities South Kordofan | 1,486 HH | Completed |
32 | IOM | Jul-13 | Nov-13 | Peace building Project | $92,471 | Dilling, Al salam, Abu jebeha, Alabasia and Rashad localities South Kordofan | 29,211 Population | Completed |
Projects from 2013 to 2014 | ||||||||
33 | UNAMID - ODO | Feb-14 | Jul-14 | Risk Education | $19,904 | West Darfur | 40,000 IDPs | Completed |
34 | UNAMID - VA | Apr-14 | Oct-14 | Victim Assistant | $111,449 | West Darfur | 76 XCs | Completed |
35 | UNAMID - ODO | Feb-14 | Jul-14 | Risk Education | $34,124 | Centeral Darfur | 30,000 IDPs & Returnees | Completed |
36 | VSFG | Jul-13 | Jun-14 | FSL | $134,920 | Al Goz, Dilling, Dalmi and abujiebeha Locality South Kordofan | 27,682 children & pregnant/lactating women | Completed |
37 | WHO | Aug-14 | Nov-14 | PHC | $19,927 | Dilling & Lagawa Localities South Kordofan | 1,486 HH | Completed |
38 | UNAMID - ODO | Nov-14 | Jul-15 | MTTs | $92,471 | West, Centeral and North Darfur | 29,211 Population | Completed |
Projects from 2014 to 2015 | ||||||||
39 | UNAMID - ODO | Feb-15 | Jul-14 | Mine Action | $597,944.36 | West, Centeral, South and North Darfur | 80,000 IDPs | Completed |
40 | UNAMID - ODO | Apr-14 | Oct-15 | Risk Education | $111,449 | West Darfur | 29,999 IDPs & Returnees | Completed |
41 | UNAMID - ODO | Feb-14 | Jul-15 | Risk Education | $34,124 | Centeral Darfur | 30,000 IDPs & Returnees | Completed |
42 | SDDRC - DDR | Dec-14 | Mar-15 | DDR | $345,201.50 | South Darfur - Nyala | 200 XCs | Completed |
43 | Save Children S | Dec-15 | Jun-16 | Training on; health, MUAK. Referral system, Risk Education, Hygiene Promotion. CATS/CLTS, Child Right, HIV/AIDS | 47,853 SDG | West Darfur | 48,500 Host communities, IDPs | Completed |
Projects from 2015 to 2016 | ||||||||
44 | UNAMID - ODO | Mar-16 | Jul-14 | Mine Action | $597,944.36 | West, Centeral, South and North Darfur | 80,000 IDPs | Completed |
45 | UNAMID - ODO | Apr-16 | Oct-15 | Risk Education | $111,449 | West Darfur | 29,999 IDPs & Returnees | Completed |
46 | UNAMID - ODO | Feb-16 | Jul-15 | Risk Education | $34,124 | Centeral Darfur | 30,000 IDPs & Returnees | Completed |
47 | SDDRC - DDR | Mar-14 | Sep-17 | DDR | $345,201.50 | South Darfur - Nyala | 200 XCs | Completed |
48 | Save Children S | Dec-15 | Jun-17 | Training on; health, MUAK. Referral system, Risk Education, Hygiene Promotion. CATS/CLTS, Child Right, HIV/AIDS | 47,853 SDG | West Darfur | 48,500 Host communities, IDPs | Completed |
People Reached
Projects Completed
Communities Served
Partner Organizations
Collaborating with leading organizations worldwide
Children's Rights
Global Health
Development
Mine Action
Migration
Peacekeeping
Humanitarian Aid
Relief Work
Capacity Building
Child Protection
Humanitarian Funding
Food Security
Mine Risk Education
Humanitarian Support
Food Security
Democratic Governance
Humanitarian Funding
Nutrition Support
DDR Programs
Election Observation
Get in touch with our team
House No: (196) - Block No: (7) - Elriyad - Eibad Khatim St. - Khartoum - Sudan
+249123238632
+249907387083, +249912338632
sibroorganization@yahoo.com
Ms. Reem Abdolwhab Osman
+249909689776
reemabdo991@gmail.com
Ms. Magbola Abu Elboshari
+249116567565